Frontier Lab Hiring
Daily archive of Anthropic's and OpenAI's job postings.
Осы деректер бойынша графиктер мен талдау →
frontier_lab_hiring_open_roles_by_category.csv
6 239 жол · 5 баған · Жаңартылды 2026-11-09
| date | lab | category | subcategory | open_postings |
|---|---|---|---|---|
| 2026-03-18 | Anthropic | Compute | Datacenters | 10 |
| 2026-03-18 | Anthropic | Compute | ML infrastructure | 35 |
| 2026-03-18 | Anthropic | Compute | Silicon | 1 |
| 2026-03-18 | Anthropic | Corporate | Finance, people & workplace | 56 |
| 2026-03-18 | Anthropic | Corporate | Information security | 23 |
| 2026-03-18 | Anthropic | Corporate | Policy, legal & comms | 27 |
| 2026-03-18 | Anthropic | Go-to-market | Customer support | 11 |
| 2026-03-18 | Anthropic | Go-to-market | Forward deployed | 19 |
| 2026-03-18 | Anthropic | Go-to-market | Go-to-market | 149 |
| 2026-03-18 | Anthropic | Other | Other | 0 |
| 2026-03-18 | Anthropic | Product | Ads | 0 |
| 2026-03-18 | Anthropic | Product | Consumer devices | 0 |
frontier_lab_hiring_open_roles_by_country.csv
8 109 жол · 4 баған · Жаңартылды 2026-11-09
| date | lab | country | open_postings |
|---|---|---|---|
| 2026-03-18 | Anthropic | Australia | 3 |
| 2026-03-18 | Anthropic | Belgium | 1 |
| 2026-03-18 | Anthropic | Canada | 3 |
| 2026-03-18 | Anthropic | France | 5 |
| 2026-03-18 | Anthropic | Germany | 7 |
| 2026-03-18 | Anthropic | India | 8 |
| 2026-03-18 | Anthropic | Ireland | 21 |
| 2026-03-18 | Anthropic | Japan | 15 |
| 2026-03-18 | Anthropic | South Korea | 5 |
| 2026-03-18 | Anthropic | Switzerland | 7 |
| 2026-03-18 | Anthropic | United Kingdom | 46 |
| 2026-03-18 | Anthropic | United States | 326 |
frontier_lab_hiring_postings.csv
4 114 жол · 12 баған · Жаңартылды 2026-11-09
| posting | lab | category | subcategory | confidence | title | first_seen | last_seen | open_at_latest_scrape | countries | cities | location_source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| anthropic:4017331008 | Anthropic | Research | Research | high | Research Engineer, Knowledge Team | 2026-05-07 | 2026-11-02 | true | United States | United States: San Francisco; United States: Seattle; United States: New York; United States: Remote | field |
| anthropic:4017544008 | Anthropic | Research | Research | high | Staff+ Research Scientist, Multi-Agent | 2026-03-25 | 2026-11-02 | true | United States | United States: San Francisco; United States: New York; United States: Seattle | field |
| anthropic:4020350008 | Anthropic | Compute | ML infrastructure | high | Performance Engineer | 2026-03-18 | 2026-11-02 | true | United States | United States: San Francisco; United States: New York; United States: Seattle | field |
| anthropic:4423394008 | Anthropic | Go-to-market | Go-to-market | high | Growth Account Executive, AI Native | 2026-03-18 | 2026-11-02 | true | United States | United States: San Francisco; United States: New York | field |
| anthropic:4461444008 | Anthropic | Go-to-market | Go-to-market | medium | Applied AI Architect, Industries | 2026-03-18 | 2026-11-02 | true | United States | United States: New York; United States: San Francisco; United States: Seattle | field |
| anthropic:4461450008 | Anthropic | Go-to-market | Go-to-market | high | Account Executive, AI Native | 2026-03-18 | 2026-11-02 | true | United States | United States: New York; United States: San Francisco | field |
| anthropic:4493035008 | Anthropic | Go-to-market | Go-to-market | high | Enterprise Account Executive, Industries | 2026-03-18 | 2026-08-12 | false | United States | United States: San Francisco; United States: New York | field |
| anthropic:4502508008 | Anthropic | Corporate | Information security | high | Staff+ Application Security Engineer | 2026-03-18 | 2026-11-02 | true | United States | United States: San Francisco; United States: Seattle; United States: New York; United States: Remote | field |
| anthropic:4532887008 | Anthropic | Research | Research | medium | [Expression of Interest] Research Scientist / Engineer, Honesty | 2026-03-18 | 2026-06-29 | false | United States | United States: New York; United States: San Francisco | field |
| anthropic:4561282008 | Anthropic | Product | Product & platform | high | Staff Software Engineer, Claude Developer Platform (Full Stack) | 2026-03-18 | 2026-04-02 | false | United States | United States: San Francisco | field |
| anthropic:4562813008 | Anthropic | Corporate | Information security | high | Application Security Engineering Manager | 2026-03-18 | 2026-03-23 | false | United States | United States: New York; United States: San Francisco; United States: Seattle | field |
| anthropic:4572744008 | Anthropic | Product | Product & platform | high | Staff Software Engineer, iOS | 2026-03-18 | 2026-11-02 | true | United States | United States: San Francisco; United States: New York; United States: Seattle | field |
frontier_lab_hiring_revisions.csv
7 671 жол · 10 баған · Жаңартылды 2026-11-09
| revision_key | posting_key | lab | effective_date | title | department | category | subcategory | confidence | taxonomy_version |
|---|---|---|---|---|---|---|---|---|---|
| anthropic:4017331008:archive:2026-05-07:anthropic | anthropic:4017331008 | Anthropic | 2026-05-07 | Research Engineer, Knowledge Team | AI Research & Engineering | Research | Research | high | v1.0 |
| anthropic:4017331008:archive:2026-05-19:anthropic | anthropic:4017331008 | Anthropic | 2026-05-19 | Research Engineer, Knowledge Team | AI Research & Engineering | Research | Research | high | v1.0 |
| anthropic:4017544008:archive:2026-03-25:anthropic | anthropic:4017544008 | Anthropic | 2026-03-25 | Research Engineer, Agents | AI Research & Engineering | Research | Research | high | v1.0 |
| anthropic:4017544008:archive:2026-04-02:anthropic | anthropic:4017544008 | Anthropic | 2026-04-02 | Research Engineer, Agents | AI Research & Engineering | Research | Research | high | v1.0 |
| anthropic:4017544008:archive:2026-07-25:anthropic | anthropic:4017544008 | Anthropic | 2026-07-25 | Research Engineer, Agents | AI Research & Engineering | Research | Research | high | v1.0 |
| anthropic:4017544008:35966080529:1:anthropic | anthropic:4017544008 | Anthropic | 2026-09-24 | Research Scientist, Multi-Agent | AI Research & Engineering | Research | Research | high | v1.0 |
| anthropic:4017544008:36061926796:1:anthropic | anthropic:4017544008 | Anthropic | 2026-09-24 | Staff+ Research Scientist, Multi-Agent | AI Research & Engineering | Research | Research | high | v1.0 |
| anthropic:4020350008:archive:2026-03-18:anthropic | anthropic:4020350008 | Anthropic | 2026-03-18 | Performance Engineer | AI Research & Engineering | Compute | ML infrastructure | high | v1.0 |
| anthropic:4020350008:archive:2026-04-02:anthropic | anthropic:4020350008 | Anthropic | 2026-04-02 | Performance Engineer | AI Research & Engineering | Compute | ML infrastructure | high | v1.0 |
| anthropic:4020350008:archive:2026-05-19:anthropic | anthropic:4020350008 | Anthropic | 2026-05-19 | Performance Engineer | AI Research & Engineering | Compute | ML infrastructure | high | v1.0 |
| anthropic:4423394008:archive:2026-03-18:anthropic | anthropic:4423394008 | Anthropic | 2026-03-18 | Growth Account Executive, Startups | Sales | Go-to-market | Go-to-market | high | v1.0 |
| anthropic:4423394008:archive:2026-04-02:anthropic | anthropic:4423394008 | Anthropic | 2026-04-02 | Growth Account Executive, Startups | Sales | Go-to-market | Go-to-market | high | v1.0 |