AI chip imports
Our open database of AI chip imports, using global customs and domestic production data to estimate the geographic distribution of AI chips.
Графики и аналитика по этим данным →
ai_chip_trade_by_country.csv
3 906 строк · 32 колонок · Обновлено 2026-11-09
| Quarter | Country | Country code | Quarterly trade value (USD) | Quarterly number of units | Quarterly number of units (low) | Quarterly number of units (high) | Quarterly compute capacity (H100e) | Quarterly compute capacity (H100e) (low) | Quarterly compute capacity (H100e) (high) | Cumulative trade value (USD) | Cumulative number of units | Cumulative number of units (low) | Cumulative number of units (high) | Cumulative compute capacity (H100e) | Cumulative compute capacity (H100e) (low) | Cumulative compute capacity (H100e) (high) | Provisional | Quarterly chip power (GW) | Quarterly known chip power (GW) | Quarterly units with unknown chip power | Cumulative chip power (GW) | Cumulative known chip power (GW) | Cumulative units with unknown chip power | Quarterly chip power (GW) (low) | Quarterly chip power (GW) (high) | Quarterly known chip power (GW) (low) | Quarterly known chip power (GW) (high) | Cumulative chip power (GW) (low) | Cumulative chip power (GW) (high) | Cumulative known chip power (GW) (low) | Cumulative known chip power (GW) (high) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Q1 | United States | US | 627733121.0 | 39118.3 | 13617.4 | 51202.3 | 12334.3 | 4293.7 | 16144.6 | 627733121.0 | 39118.3 | 13617.4 | 51202.3 | 12334.3 | 4293.7 | 16144.6 | No | 0.0156473204454 | 0.0156473204454 | 0 | 0.0156473204454 | 0.0156473204454 | 0 | 0.00544696647058 | 0.0204809102574 | 0.00544696647058 | 0.0204809102574 | 0.00544696647058 | 0.0204809102574 | 0.00544696647058 | 0.0204809102574 |
| 2022 Q1 | China | CN | 154483533.1 | 9626.9 | 0.0 | 15722.5 | 3035.4 | 0.0 | 4957.5 | 154483533.1 | 9626.9 | 0.0 | 15722.5 | 3035.4 | 0.0 | 4957.5 | No | 0.00385076597804 | 0.00385076597804 | 0 | 0.00385076597804 | 0.00385076597804 | 0 | 0 | 0.0062890133163 | 0 | 0.0062890133163 | 0 | 0.0062890133163 | 0 | 0.0062890133163 |
| 2022 Q1 | European Union | 101095654.6 | 6300.0 | 3363.8 | 16056.5 | 1986.4 | 1060.6 | 5062.8 | 101095654.6 | 6300.0 | 3363.8 | 16056.5 | 1986.4 | 1060.6 | 5062.8 | No | 0.00251998189997 | 0.00251998189997 | 0 | 0.00251998189997 | 0.00251998189997 | 0 | 0.00134550323051 | 0.00642261172632 | 0.00134550323051 | 0.00642261172632 | 0.00134550323051 | 0.00642261172632 | 0.00134550323051 | 0.00642261172632 | |
| 2022 Q1 | Thailand | TH | 71473197.0 | 4454.0 | 1418.2 | 6193.6 | 1404.4 | 447.2 | 1952.9 | 71473197.0 | 4454.0 | 1418.2 | 6193.6 | 1404.4 | 447.2 | 1952.9 | No | 0.00178159153889 | 0.00178159153889 | 0 | 0.00178159153889 | 0.00178159153889 | 0 | 0.000567286444506 | 0.00247745950445 | 0.000567286444506 | 0.00247745950445 | 0.000567286444506 | 0.00247745950445 | 0.000567286444506 | 0.00247745950445 |
| 2022 Q1 | Indonesia | ID | 25096386.9 | 1563.9 | 806.1 | 6770.8 | 493.1 | 254.2 | 2134.9 | 25096386.9 | 1563.9 | 806.1 | 6770.8 | 493.1 | 254.2 | 2134.9 | No | 0.000625570316453 | 0.000625570316453 | 0 | 0.000625570316453 | 0.000625570316453 | 0 | 0.000322444551106 | 0.00270832289474 | 0.000322444551106 | 0.00270832289474 | 0.000322444551106 | 0.00270832289474 | 0.000322444551106 | 0.00270832289474 |
| 2022 Q1 | Canada | CA | 17594067.4 | 1096.4 | 839.7 | 3421.2 | 345.7 | 264.8 | 1078.7 | 17594067.4 | 1096.4 | 839.7 | 3421.2 | 345.7 | 264.8 | 1078.7 | No | 0.000438562188322 | 0.000438562188322 | 0 | 0.000438562188322 | 0.000438562188322 | 0 | 0.000335891489484 | 0.00136847212508 | 0.000335891489484 | 0.00136847212508 | 0.000335891489484 | 0.00136847212508 | 0.000335891489484 | 0.00136847212508 |
| 2022 Q1 | Singapore | SG | 16942845.5 | 1055.8 | 486.0 | 2435.2 | 332.9 | 153.2 | 767.8 | 16942845.5 | 1055.8 | 486.0 | 2435.2 | 332.9 | 153.2 | 767.8 | No | 0.000422329368551 | 0.000422329368551 | 0 | 0.000422329368551 | 0.000422329368551 | 0 | 0.000194393198452 | 0.000974060160855 | 0.000194393198452 | 0.000974060160855 | 0.000194393198452 | 0.000974060160855 | 0.000194393198452 | 0.000974060160855 |
| 2022 Q1 | Egypt | EG | 16691015.9 | 1040.1 | 318.9 | 2208.9 | 328.0 | 100.6 | 696.5 | 16691015.9 | 1040.1 | 318.9 | 2208.9 | 328.0 | 100.6 | 696.5 | No | 0.000416052085609 | 0.000416052085609 | 0 | 0.000416052085609 | 0.000416052085609 | 0 | 0.000127564033571 | 0.000883570482234 | 0.000127564033571 | 0.000883570482234 | 0.000127564033571 | 0.000883570482234 | 0.000127564033571 | 0.000883570482234 |
| 2022 Q1 | Qatar | QA | 15475303.8 | 964.4 | 368.5 | 1889.2 | 304.1 | 116.2 | 595.7 | 15475303.8 | 964.4 | 368.5 | 1889.2 | 304.1 | 116.2 | 595.7 | No | 0.000385748384726 | 0.000385748384726 | 0 | 0.000385748384726 | 0.000385748384726 | 0 | 0.00014739171142 | 0.000755675617943 | 0.00014739171142 | 0.000755675617943 | 0.00014739171142 | 0.000755675617943 | 0.00014739171142 | 0.000755675617943 |
| 2022 Q1 | Argentina | AR | 15153038.8 | 944.3 | 411.5 | 1886.4 | 297.7 | 129.8 | 594.8 | 15153038.8 | 944.3 | 411.5 | 1886.4 | 297.7 | 129.8 | 594.8 | No | 0.000377715378946 | 0.000377715378946 | 0 | 0.000377715378946 | 0.000377715378946 | 0 | 0.000164600783546 | 0.000754569047872 | 0.000164600783546 | 0.000754569047872 | 0.000164600783546 | 0.000754569047872 | 0.000164600783546 | 0.000754569047872 |
| 2022 Q1 | Brazil | BR | 13459561.8 | 838.8 | 391.3 | 1377.3 | 264.5 | 123.4 | 434.3 | 13459561.8 | 838.8 | 391.3 | 1377.3 | 264.5 | 123.4 | 434.3 | No | 0.000335502572264 | 0.000335502572264 | 0 | 0.000335502572264 | 0.000335502572264 | 0 | 0.000156529635858 | 0.000550913882 | 0.000156529635858 | 0.000550913882 | 0.000156529635858 | 0.000550913882 | 0.000156529635858 | 0.000550913882 |
| 2022 Q1 | United Arab Emirates | AE | 7459260.1 | 464.8 | 348.8 | 821.7 | 146.6 | 110.0 | 259.1 | 7459260.1 | 464.8 | 348.8 | 821.7 | 146.6 | 110.0 | 259.1 | No | 0.000185934801771 | 0.000185934801771 | 0 | 0.000185934801771 | 0.000185934801771 | 0 | 0.000139539069914 | 0.000328681390534 | 0.000139539069914 | 0.000328681390534 | 0.000139539069914 | 0.000328681390534 | 0.000139539069914 | 0.000328681390534 |
ai_chip_trade_by_country_breakdown.csv
13 639 строк · 19 колонок · Обновлено 2026-11-09
| Quarter | Country | Designer | Chip type | Quarterly compute capacity (H100e) | Quarterly number of units | Quarterly trade value (USD) | Quarterly fixed-price value (USD) | Cumulative compute capacity (H100e) | Cumulative number of units | Cumulative trade value (USD) | Cumulative fixed-price value (USD) | Provisional | Quarterly chip power (GW) | Quarterly known chip power (GW) | Quarterly units with unknown chip power | Cumulative chip power (GW) | Cumulative known chip power (GW) | Cumulative units with unknown chip power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Q1 | Afghanistan | Unattributed | Unattributed | 0.0 | 0.0 | 7077.5 | 0.0 | 0.0 | 0.0 | 7077.5 | 0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Q1 | Albania | Unattributed | Unattributed | 0.0 | 0.0 | 1431.9 | 0.0 | 0.0 | 0.0 | 1431.9 | 0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Q1 | Algeria | Nvidia | A100/A800 | 2.4 | 7.5 | 119806.0 | 89591.1 | 2.4 | 7.5 | 119806.0 | 89591.1 | No | 2.9863688195e-06 | 2.9863688195e-06 | 0 | 2.9863688195e-06 | 2.9863688195e-06 | 0 |
| 2022 Q1 | American Samoa | Unattributed | Unattributed | 0.0 | 0.0 | 2624.8 | 0.0 | 0.0 | 0.0 | 2624.8 | 0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Q1 | Andorra | Unattributed | Unattributed | 0.0 | 0.0 | 9500.4 | 0.0 | 0.0 | 0.0 | 9500.4 | 0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Q1 | Angola | Nvidia | A100/A800 | 23.0 | 72.8 | 1168185.3 | 873570.4 | 23.0 | 72.8 | 1168185.3 | 873570.4 | No | 2.91190146029e-05 | 2.91190146029e-05 | 0 | 2.91190146029e-05 | 2.91190146029e-05 | 0 |
| 2022 Q1 | Anguilla | Unattributed | Unattributed | 0.0 | 0.0 | 6314.7 | 0.0 | 0.0 | 0.0 | 6314.7 | 0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Q1 | Argentina | Nvidia | A100/A800 | 297.7 | 944.3 | 15153038.8 | 11331461.4 | 297.7 | 944.3 | 15153038.8 | 11331461.4 | No | 0.000377715378946 | 0.000377715378946 | 0 | 0.000377715378946 | 0.000377715378946 | 0 |
| 2022 Q1 | Armenia | Nvidia | A100/A800 | 1.6 | 4.9 | 79218.1 | 59239.4 | 1.6 | 4.9 | 79218.1 | 59239.4 | No | 1.97464633793e-06 | 1.97464633793e-06 | 0 | 1.97464633793e-06 | 1.97464633793e-06 | 0 |
| 2022 Q1 | Azerbaijan | Unattributed | Unattributed | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Q1 | Bahamas | Unattributed | Unattributed | 0.0 | 0.0 | 9756.5 | 0.0 | 0.0 | 0.0 | 9756.5 | 0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Q1 | Bahrain | Nvidia | A100/A800 | 24.7 | 78.5 | 1258940.4 | 941437.2 | 24.7 | 78.5 | 1258940.4 | 941437.2 | No | 3.13812395878e-05 | 3.13812395878e-05 | 0 | 3.13812395878e-05 | 3.13812395878e-05 | 0 |