AI chip owners
Our estimates of how the world’s leading AI chips and compute capacity are distributed among major players and customer categories.
Графики и аналитика по этим данным →
ai_chip_owners_cumulative_by_chip_type.csv
515 строк · 22 колонок · Обновлено 2026-11-09
| Name | Chip manufacturer | Owner | Chip type | Start date | End date | Compute estimate in H100e (median) | H100e (5th percentile) | H100e (95th percentile) | Number of Units (median) | Number of Units (5th percentile) | Number of Units (95th percentile) | Source / Link | Notes | Last Modified By | Last Modified | Incomplete | Created | Total TDP (W) | Total TDP (W) (5th percentile) | Total TDP (W) (95th percentile) | Last Modified 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google A100 cumulative through Q1 2022 | Nvidia | A100 | 2022-01-01 | 2022-03-31 | 5700 | 3369.0 | 9523.0 | 18078 | 10686.0 | 30202.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-26T13:28:02.000Z | 7231236 | 4274522.0 | 12080901.0 | 2026-04-15 22:30:22+00:00 | |||||
| Amazon A100 cumulative through Q1 2022 | Nvidia | Amazon | A100 | 2022-01-01 | 2022-03-31 | 5639 | 3345.0 | 9665.0 | 17885 | 10611.0 | 30654.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-26T13:28:02.000Z | 7154176 | 4244469.0 | 12261904.0 | 2026-04-15 22:30:22+00:00 | ||||
| Meta A100 cumulative through Q1 2022 | Nvidia | Meta | A100 | 2022-01-01 | 2022-03-31 | 7759 | 4573.0 | 13410.0 | 24610 | 14505.0 | 42530.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-26T13:28:02.000Z | 9844087 | 5802148.0 | 17012155.0 | 2026-04-15 22:30:22+00:00 | ||||
| Microsoft A100 cumulative through Q1 2022 | Nvidia | Microsoft | A100 | 2022-01-01 | 2022-03-31 | 14769 | 8717.0 | 24931.0 | 46839 | 27647.0 | 79068.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-26T13:28:02.000Z | 18735986 | 11058944.0 | 31627543.0 | 2026-04-15 22:30:22+00:00 | ||||
| Other A100 cumulative through Q1 2022 | Nvidia | Other | A100 | 2022-01-01 | 2022-03-31 | 17812 | 9674.0 | 32069.0 | 55719 | 30261.0 | 100315.0 | Excludes Microsoft, Meta, Amazon, Google, Oracle, China, xAI, CoreWeave. Estimates generated on: 04-22-2026 11:57 | 2026-03-26T13:28:02.000Z | 22287768 | 12104437.0 | 40126048.0 | 2026-04-22 16:25:31+00:00 | ||||
| China A100 cumulative through Q1 2022 | Nvidia | China | A100 | 2022-01-01 | 2022-03-31 | 9414 | 6099.0 | 14600.0 | 29857 | 19344.0 | 46304.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-31T21:31:03.000Z | 11942924 | 7737889.0 | 18521977.0 | 2026-04-15 22:30:22+00:00 | ||||
| Oracle A100 cumulative through Q1 2022 | Nvidia | Oracle | A100 | 2022-01-01 | 2022-03-31 | 1606 | 754.0 | 3440.0 | 5093 | 2393.0 | 10910.0 | Estimates generated on: 04-15-2026 18:24 | 2026-04-02T17:55:45.000Z | 2037411 | 957264.0 | 4364007.0 | 2026-04-15 22:30:22+00:00 | ||||
| Other A100 cumulative through Q2 2022 | Nvidia | Other | A100 | 2022-01-01 | 2022-06-30 | 36718 | 20692.0 | 66209.0 | 115818 | 65267.0 | 208839.0 | Excludes Microsoft, Meta, Amazon, Google, Oracle, China, xAI, CoreWeave. Estimates generated on: 04-22-2026 11:57 | 2026-03-26T13:28:02.000Z | 46327390 | 26106833.0 | 83535660.0 | 2026-04-22 16:25:31+00:00 | ||||
| Meta A100 cumulative through Q2 2022 | Nvidia | Meta | A100 | 2022-01-01 | 2022-06-30 | 16161 | 9624.0 | 27114.0 | 51256 | 30523.0 | 85992.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-26T13:28:02.000Z | 20502467 | 12209572.0 | 34396870.0 | 2026-04-15 22:30:22+00:00 | ||||
| Amazon A100 cumulative through Q2 2022 | Nvidia | Amazon | A100 | 2022-01-01 | 2022-06-30 | 11699 | 7187.0 | 19627.0 | 37104 | 22794.0 | 62248.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-26T13:28:02.000Z | 14841869 | 9117766.0 | 24899599.0 | 2026-04-15 22:30:22+00:00 | ||||
| Google A100 cumulative through Q2 2022 | Nvidia | A100 | 2022-01-01 | 2022-06-30 | 11735 | 7065.0 | 19265.0 | 37219 | 22408.0 | 61099.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-26T13:28:02.000Z | 14887706 | 8963290.0 | 24439957.0 | 2026-04-15 22:30:22+00:00 | |||||
| Microsoft A100 cumulative through Q2 2022 | Nvidia | Microsoft | A100 | 2022-01-01 | 2022-06-30 | 30865 | 18616.0 | 50664.0 | 97887 | 59043.0 | 160681.0 | Estimates generated on: 04-15-2026 18:24 | 2026-03-26T13:28:02.000Z | 39155055 | 23617210.0 | 64272682.0 | 2026-04-15 22:30:22+00:00 |
ai_chip_owners_cumulative_by_designer.csv
215 строк · 19 колонок · Обновлено 2026-11-09
| Name | Chip manufacturer | Owner | Start date | End date | Compute estimate in H100e (median) | H100e (5th percentile) | H100e (95th percentile) | Number of Units (median) | Number of Units (5th percentile) | Number of Units (95th percentile) | Power in MW (median) | Power in MW (5th percentile) | Power in MW (95th percentile) | Source / Link | Notes | Last Modified By | Last Modified | Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon cumulative Nvidia through Q1 2022 | Nvidia | Amazon | 2022-01-01 | 2022-03-31 | 5639 | 3345.0 | 9665.0 | 17885 | 10611.0 | 30654.0 | 7.15 | 4.24 | 12.26 | Estimates generated on: 04-15-2026 18:24 | ||||
| Microsoft cumulative Nvidia through Q1 2022 | Nvidia | Microsoft | 2022-01-01 | 2022-03-31 | 14769 | 8717.0 | 24931.0 | 46839 | 27647.0 | 79068.0 | 18.74 | 11.06 | 31.63 | Estimates generated on: 04-15-2026 18:24 | ||||
| Meta cumulative Nvidia through Q1 2022 | Nvidia | Meta | 2022-01-01 | 2022-03-31 | 7759 | 4573.0 | 13410.0 | 24610 | 14505.0 | 42530.0 | 9.84 | 5.8 | 17.01 | Estimates generated on: 04-15-2026 18:24 | ||||
| Google cumulative Nvidia through Q1 2022 | Nvidia | 2022-01-01 | 2022-03-31 | 5700 | 3369.0 | 9523.0 | 18078 | 10686.0 | 30202.0 | 7.23 | 4.27 | 12.08 | Estimates generated on: 04-15-2026 18:24 | |||||
| Other cumulative Nvidia through Q1 2022 | Nvidia | Other | 2022-01-01 | 2022-03-31 | 17812 | 9801.0 | 31720.0 | 55719 | 30261.0 | 100315.0 | 22.29 | 12.1 | 40.13 | Excludes Microsoft, Meta, Amazon, Google, Oracle, China, xAI, CoreWeave. Estimates generated on: 04-22-2026 11:57 | ||||
| China cumulative Nvidia through Q1 2022 | Nvidia | China | 2022-01-01 | 2022-03-31 | 9414 | 6099.0 | 14600.0 | 29857 | 19344.0 | 46304.0 | 11.94 | 7.74 | 18.52 | Estimates generated on: 04-15-2026 18:24 | ||||
| Oracle cumulative Nvidia through Q1 2022 | Nvidia | Oracle | 2022-01-01 | 2022-03-31 | 1606 | 754.0 | 3440.0 | 5093 | 2393.0 | 10910.0 | 2.04 | 0.96 | 4.36 | Estimates generated on: 04-15-2026 18:24 | ||||
| Google cumulative Nvidia through Q2 2022 | Nvidia | 2022-01-01 | 2022-06-30 | 11735 | 7065.0 | 19265.0 | 37219 | 22408.0 | 61099.0 | 14.89 | 8.96 | 24.44 | Estimates generated on: 04-15-2026 18:24 | |||||
| Meta cumulative Nvidia through Q2 2022 | Nvidia | Meta | 2022-01-01 | 2022-06-30 | 16161 | 9624.0 | 27114.0 | 51256 | 30523.0 | 85992.0 | 20.5 | 12.21 | 34.4 | Estimates generated on: 04-15-2026 18:24 | ||||
| Amazon cumulative Nvidia through Q2 2022 | Nvidia | Amazon | 2022-01-01 | 2022-06-30 | 11699 | 7187.0 | 19627.0 | 37104 | 22794.0 | 62248.0 | 14.84 | 9.12 | 24.9 | Estimates generated on: 04-15-2026 18:24 | ||||
| Microsoft cumulative Nvidia through Q2 2022 | Nvidia | Microsoft | 2022-01-01 | 2022-06-30 | 30865 | 18616.0 | 50664.0 | 97887 | 59043.0 | 160681.0 | 39.16 | 23.62 | 64.27 | Estimates generated on: 04-15-2026 18:24 | ||||
| Other cumulative Nvidia through Q2 2022 | Nvidia | Other | 2022-01-01 | 2022-06-30 | 36718 | 20597.0 | 66587.0 | 115818 | 65267.0 | 208839.0 | 46.33 | 26.11 | 83.54 | Excludes Microsoft, Meta, Amazon, Google, Oracle, China, xAI, CoreWeave. Estimates generated on: 04-22-2026 11:57 |
ai_chip_owners_quarters_by_chip_type.csv
384 строк · 20 колонок · Обновлено 2026-11-09
| Name | Chip manufacturer | Owner | Chip type | Start date | End date | Compute estimate in H100e (median) | H100e (5th percentile) | H100e (95th percentile) | Number of Units | Number of Units (5th percentile) | Number of Units (95th percentile) | Source / Link | Notes | Last Modified By | Last Modified | Incomplete | Total TDP (W) | Total TDP (W) (5th percentile) | Total TDP (W) (95th percentile) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft A100 Q1 2022 | Nvidia | Microsoft | A100 | 2022-01-01 | 2022-03-31 | 14769 | 8717.0 | 24931.0 | 46839 | 27647.0 | 79068.0 | Estimates generated on: 04-15-2026 18:24 | 18735986 | 11058944.0 | 31627543.0 | ||||
| Meta A100 Q1 2022 | Nvidia | Meta | A100 | 2022-01-01 | 2022-03-31 | 7759 | 4573.0 | 13410.0 | 24610 | 14505.0 | 42530.0 | Estimates generated on: 04-15-2026 18:24 | 9844087 | 5802148.0 | 17012155.0 | ||||
| Amazon A100 Q1 2022 | Nvidia | Amazon | A100 | 2022-01-01 | 2022-03-31 | 5639 | 3345.0 | 9665.0 | 17885 | 10611.0 | 30654.0 | Estimates generated on: 04-15-2026 18:24 | 7154176 | 4244469.0 | 12261904.0 | ||||
| Google A100 Q1 2022 | Nvidia | A100 | 2022-01-01 | 2022-03-31 | 5700 | 3369.0 | 9523.0 | 18078 | 10686.0 | 30202.0 | Estimates generated on: 04-15-2026 18:24 | 7231236 | 4274522.0 | 12080901.0 | |||||
| China A100 Q1 2022 | Nvidia | China | A100 | 2022-01-01 | 2022-03-31 | 9414 | 6099.0 | 14600.0 | 29857 | 19344.0 | 46304.0 | Estimates generated on: 04-15-2026 18:24 | 11942924 | 7737889.0 | 18521977.0 | ||||
| Other A100 Q1 2022 | Nvidia | Other | A100 | 2022-01-01 | 2022-03-31 | 17653 | 9763.0 | 32337.0 | 55987 | 30963.0 | 102557.0 | Excludes Microsoft, Meta, Amazon, Google, Oracle, China, xAI, CoreWeave. Estimates generated on: 04-22-2026 11:57 | 22395100 | 12385358.0 | 41023079.0 | ||||
| Microsoft A100 Q2 2022 | Nvidia | Microsoft | A100 | 2022-04-01 | 2022-06-30 | 15913 | 9390.0 | 26871.0 | 50469 | 29782.0 | 85222.0 | Estimates generated on: 04-15-2026 18:24 | 20187742 | 11912836.0 | 34089069.0 | ||||
| Meta A100 Q2 2022 | Nvidia | Meta | A100 | 2022-04-01 | 2022-06-30 | 8288 | 4859.0 | 14151.0 | 26287 | 15411.0 | 44882.0 | Estimates generated on: 04-15-2026 18:24 | 10515168 | 6164733.0 | 17953069.0 | ||||
| Amazon A100 Q2 2022 | Nvidia | Amazon | A100 | 2022-04-01 | 2022-06-30 | 5990 | 3638.0 | 10211.0 | 18998 | 11540.0 | 32386.0 | Estimates generated on: 04-15-2026 18:24 | 7599203 | 4616366.0 | 12954789.0 | ||||
| Google A100 Q2 2022 | Nvidia | A100 | 2022-04-01 | 2022-06-30 | 6007 | 3583.0 | 10135.0 | 19051 | 11363.0 | 32145.0 | Estimates generated on: 04-15-2026 18:24 | 7620496 | 4545564.0 | 12858299.0 | |||||
| China A100 Q2 2022 | Nvidia | China | A100 | 2022-04-01 | 2022-06-30 | 10060 | 6518.0 | 15602.0 | 31905 | 20671.0 | 49481.0 | Estimates generated on: 04-15-2026 18:24 | 12762305 | 8268771.0 | 19792733.0 | ||||
| Other A100 Q2 2022 | Nvidia | Other | A100 | 2022-04-01 | 2022-06-30 | 18505 | 10127.0 | 34192.0 | 58689 | 32117.0 | 108440.0 | Excludes Microsoft, Meta, Amazon, Google, Oracle, China, xAI, CoreWeave. Estimates generated on: 04-22-2026 11:57 | 23475956 | 12847087.0 | 43376062.0 |