AI use in research
Our estimates of the share of papers acknowledging large language model use in physics, biology, statistics, and math.
Charts and analysis of these data →
ai_research_tools_monthly.csv
17,213 rows · 7 columns · Updated 2026-11-09
| source | field | subfield | tool | period | examined | used |
|---|---|---|---|---|---|---|
| biorxiv | biology | any_tool | 2019-01 | 2155 | 9 | |
| biorxiv | biology | any_tool | 2019-02 | 2064 | 18 | |
| biorxiv | biology | any_tool | 2019-03 | 2399 | 15 | |
| biorxiv | biology | any_tool | 2019-04 | 2243 | 18 | |
| biorxiv | biology | any_tool | 2019-05 | 2509 | 25 | |
| biorxiv | biology | any_tool | 2019-06 | 2355 | 24 | |
| biorxiv | biology | any_tool | 2019-07 | 2614 | 16 | |
| biorxiv | biology | any_tool | 2019-08 | 2374 | 22 | |
| biorxiv | biology | any_tool | 2019-09 | 2644 | 28 | |
| biorxiv | biology | any_tool | 2019-10 | 2909 | 42 | |
| biorxiv | biology | any_tool | 2019-11 | 2564 | 30 | |
| biorxiv | biology | any_tool | 2019-12 | 2301 | 26 |
ai_research_use_cases_monthly.csv
35,958 rows · 7 columns · Updated 2026-11-09
| source | field | subfield | use_case | period | examined | acknowledged |
|---|---|---|---|---|---|---|
| arxiv | math | research | 2023-01 | 2621 | 0 | |
| arxiv | math | writing | 2023-01 | 2621 | 1 | |
| arxiv | math | literature_review | 2023-01 | 2621 | 0 | |
| arxiv | math | code_computation | 2023-01 | 2621 | 0 | |
| arxiv | math | other | 2023-01 | 2621 | 0 | |
| arxiv | math | unspecified | 2023-01 | 2621 | 0 | |
| arxiv | math | research | 2023-02 | 2686 | 0 | |
| arxiv | math | writing | 2023-02 | 2686 | 2 | |
| arxiv | math | literature_review | 2023-02 | 2686 | 0 | |
| arxiv | math | code_computation | 2023-02 | 2686 | 1 | |
| arxiv | math | other | 2023-02 | 2686 | 0 | |
| arxiv | math | unspecified | 2023-02 | 2686 | 0 |
ai_research_use_monthly.csv
5,993 rows · 7 columns · Updated 2026-11-09
| source | field | subfield | period | examined | acknowledged | acknowledged_v1 |
|---|---|---|---|---|---|---|
| arxiv | math | 2023-01 | 2621 | 1 | ||
| arxiv | math | 2023-02 | 2686 | 3 | ||
| arxiv | math | 2023-03 | 3358 | 1 | ||
| arxiv | math | 2023-04 | 2774 | 0 | ||
| arxiv | math | 2023-05 | 3173 | 3 | ||
| arxiv | math | 2023-06 | 3002 | 5 | ||
| arxiv | math | 2023-07 | 2985 | 5 | ||
| arxiv | math | 2023-08 | 2990 | 1 | ||
| arxiv | math | 2023-09 | 3039 | 2 | ||
| arxiv | math | 2023-10 | 3371 | 8 | ||
| arxiv | math | 2023-11 | 3122 | 5 | ||
| arxiv | math | 2023-12 | 3171 | 5 |